What Should Men Pack to Travel Full-Time?
When I started putting together a packing list for our full-time travel adventure, I told myself, “Better to have it and not need it than to need it and not have it.” To this end, I wanted enough clothes for several weeks without doing laundry, if necessary. Also, I wanted an assortment of colors so I would not get bored wearing the same thing day after day.
My only limitations were the airline restrictions and how much I thought I could carry through a train station. After much debate, I decided I could manage one 50lb rolling duffel bag (the airline weight limit) and one 30lb backpack (my limit).
Although the process of selecting and packing bags is included in the final part of our “Preparing to Travel Full-Time” series, I spent months meticulously researching what would make the final cut. The complete packing list of items I left the United States with is included below for everyone’s entertainment. Keep reading to find out what I’d do differently!
Packing List for 90L Rolling Duffel
My clothes, shoes, and outerwear were packed in an Osprey Transporter® Wheeled Duffel 90. This is a large (90-liter) checked bag. The maximum weight the airline allows for checked bags (without an additional fee) is 50 lbs. Interestingly, the 90-liter bag, when packed full of clothes, weighed just over 50 lbs.
Luggage
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Osprey Transporter® Wheeled Duffel 90 | 1 | 3538 | 3538 | 
| Osprey Ultralight Packing Cube – Large | 9 | 32 | 288 | 
| Osprey Ultralight Packing Cube – Medium | 1 | 32 | 32 | 
| Sea-to-Summit Ultra-Sil Dry Sack – 8 liter | 1 | 30 | 30 | 
| Peak Design Shoe Pouch | 2 | 48 | 96 | 
| Osprey UltraLight Stuff Pack | 1 | 100 | 100 | 
Running Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Gore R7 2in1 Shorts | 8 | 108 | 864 | 
| Gore Pants | 1 | 235 | 235 | 
| Gore Windstopper Tights (black) | 1 | 221 | 221 | 
| Gore Windstopper Tights (w/ fluorescent) | 1 | 248 | 248 | 
| CW-X Tights | 2 | 230 | 460 | 
| Gore Sleeveless | 3 | 83 | 249 | 
| Gore R7 Short Sleeve | 9 | 112 | 1008 | 
| Gore R7 Long Sleeve | 5 | 139 | 695 | 
| Gore M Base Layer Sleeveless Shirt | 3 | 65 | 195 | 
| Assos Base Layer | 1 | 80 | 80 | 
| Gore Jacket/thermal layer | 1 | 263 | 263 | 
Lounging Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| SAXX Sleepwalker Pants | 2 | 300 | 600 | 
| SAXX Sleepwalker SS Shirt | 2 | 112 | 224 | 
| SAXX Sleepwalker LS Shirt | 2 | 264 | 528 | 
Walking Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Prana Brion Pants | 7 | 333 | 2331 | 
| Prana Brion Shorts | 1 | 250 | 250 | 
| RVCA SS Shirt | 13 | 130 | 1690 | 
| RVCA LS Shirt | 6 | 154 | 924 | 
| SAXX Betawave swim trunks | 1 | 200 | 200 | 
| Roka swim shorts | 1 | 110 | 110 | 
Dining Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Gore Polo | 4 | 173 | 692 | 
| Arc-Teryx Captive Polo | 3 | 210 | 630 | 
| Arc-Teryx Elaho Shirt | 2 | 175 | 350 | 
Underwear
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Saxx Platinum | 16 | 88 | 1408 | 
| SAXX Kinetic HD | 6 | 88 | 528 | 
| Injinji Mini Crew socks | 16 | 32 | 512 | 
Outerwear
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Arc’teryx Conveyor Belt | 1 | 95 | 95 | 
| Arc’teryx Cerium LT Hoody Men’s | 1 | 305 | 305 | 
| Arc’teryc Zeta SL Rain Jacket | 1 | 310 | 310 | 
| Arc’teryx Delta LT Zip Neck | 1 | 50 | 50 | 
| Arc’teryx Sinsolo Bucket Hat | 1 | 220 | 220 | 
| Gore-Tex Cap | 1 | 56 | 56 | 
| Gore-Tex Stretch Gloves | 1 | 34 | 34 | 
| Arc-Teryx Diplomat Scarf | 1 | 185 | 185 | 
| Gore Winter Gloves | 1 | 78 | 78 | 
| Gore Insulated Headband | 1 | 20 | 20 | 
| Gore Windstopper Headband | 1 | 20 | 20 | 
| Gore Beanie | 1 | 32 | 32 | 
Shoes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Adidas UltraBoost (running) | 1 | 670 | 670 | 
| Adidas Adistar (walking) | 1 | 654 | 654 | 
| Adidas Adios (dining) | 1 | 430 | 430 | 
| Earth Runner Circadian Lifestyle Sandals | 1 | 335 | 335 | 
Total weight = 23,273 grams (51.26 lbs)
NOTE: The clothes I wore during travel are included in the packing list above. The total weight of those clothes, including shoes and outerwear, was just over 3 lbs. Consequently, the weight of my rolling duffel bag at check-in was approximately 48 lbs.

Packing List for 55L Backpack
My electronics, equipment, and accessories were packed in a Nathan Mission Control Tri Bag 55L. This is a large (55-liter) backpack with numerous compartments including a main section that held the Peak Design Everyday Backpack with camera gear inside.
The maximum weight I can (uncomfortably) carry while pulling my rolling duffel and dealing with life is 35 lbs. As luck would have it, the backpack weighed just a little less than that when filled with everything that would not fit in the duffel bag.
Luggage
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Nathan Mission Control Tri Bag 55L | 1 | 1430 | 1430 | 
| Peak Design Everyday Backpack 20L | 1 | 1660 | 1660 | 
| Peak Design Everyday Hip Belt | 1 | 130 | 130 | 
| Sea To Summit Travelling Light Hanging Toiletry Bag (Large) | 1 | 112 | 112 | 
| Tumi Laptop Cover | 1 | 360 | 360 | 
ACCESSORIES
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Maui Jim + case | 2 | 15 | 30 | 
| Roka Aviators + case | 1 | 20 | 20 | 
| Hawbuck – Lean Global Wallet, H08 | 1 | 30 | 30 | 
| Sea To Summit Travelling Light Neck Wallet RFID | 1 | 40 | 40 | 
| Sea To Summit Travelling Light Document Pouch | 1 | 65 | 65 | 
| Grayl 16.9 oz UltraPress® Purifier | 1 | 354 | 354 | 
| Sea to Summit Tek Towel – Large | 1 | 285 | 285 | 
Equipment
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Garmin Fenix 5S | 1 | 74 | 74 | 
| Jaybird Vista 2 | 1 | 44 | 44 | 
| Petzl Bindi Ultralight Headlamp | 1 | 35 | 35 | 
| Eagtac D25C flashlight | 1 | 54 | 54 | 
| Fenix RC11 flashlight | 1 | 114 | 114 | 
| Leatherman Juice C2 | 1 | 153 | 153 | 
| Sea to Summit Travelling Light Travel Adaptor 2 pack | 1 | 27 | 27 | 
| Sea to Summit Travelling Light Travel Lock | 1 | 46 | 46 | 
| Aeropress coffee maker | 1 | 183 | 183 | 
| Euroshirm Light Trek Ultra umbrella | 1 | 175 | 175 | 
Electronics
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Surface Pro 8 | 1 | 890 | 890 | 
| Surface Pro Signature Type Cover | 1 | 280 | 280 | 
| Slim Pen 2 | 1 | 13 | 13 | 
| Surface Arc Mouse | 1 | 82 | 82 | 
| Nitecore NB10000 Quick Charge Dual-Output USB-C Power Bank | 1 | 151 | 151 | 
| SanDisk 2TB Extreme Portable SSD V2 | 1 | 65 | 65 | 
| Anker 321 Power Strip, PowerPort Cube | 1 | 210 | 210 | 
| Amazon Fire Stick with Remote | 1 | 100 | 100 | 
Camera Equipment
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Canon EOS R6 Mirrorless Digital Camera (Body Only) | 1 | 680 | 680 | 
| Canon RF 16mm f/2.8 STM Lens | 1 | 165 | 165 | 
| Lens Hood EW65-C | 1 | 23 | 23 | 
| Canon Soft Lens Case LP1116 | 1 | 75 | 75 | 
| Canon RF 24-70mm f/2.8L IS USM Lens | 1 | 900 | 900 | 
| Canon EW-88E Lens Hood | 1 | 55 | 55 | 
| Canon Lens Case LP1222 | 1 | 100 | 100 | 
| Canon RF 70-200mm f/2.8L IS USM Lens | 1 | 1070 | 1070 | 
| Canon ET-83FW III Lens Hood | 1 | 130 | 130 | 
| Canon LP1424 Lens Case | 1 | 100 | 100 | 
| Hoya 43mm EVO Antistatic UV(0) Filter | 1 | 10 | 10 | 
| Hoya 82mm HD3 UV Filter | 1 | 10 | 10 | 
| Hoya 77mm HD3 UV Filter | 1 | 10 | 10 | 
| Peak Design Carbon Fiber Travel Tripod | 1 | 1270 | 1270 | 
| Peak Design Universal Head Adapter | 1 | 88 | 88 | 
| Arca-Swiss Monoball p0 Hybrid Ball Head with Flip Lock Quick Release | 1 | 590 | 590 | 
| Canon Soft Lens Case LP814 | 1 | 55 | 55 | 
| Peak Design Standard Plate | 2 | 14 | 28 | 
| Peak Design Capture Clip | 2 | 84 | 168 | 
| Peak Design Pro Pad | 1 | 36 | 36 | 
| Peak Design Slide Lite | 1 | 104 | 104 | 
| Peak Design Tech Pouch | 1 | 288 | 288 | 
| Peak Design Rain Fly | 1 | 94 | 94 | 
| Microfiber Lens Cloths | 1 | 20 | 20 | 
| Air Blower | 1 | 105 | 105 | 
| Canon Speedlite 600EX II-RT | 1 | 425 | 425 | 
| Panasonic Eneloop Pro Rechargeable AA Ni-MH Batteries with Charger | 1 | 225 | 225 | 
| Panasonic Eneloop Pro Rechargeable AA Ni-MH Batteries x 4 | 1 | 125 | 125 | 
Total weight = 14,299 grams (31.5 lbs)
Proposed Packing List for 60L Rolling Duffel
When we started this journey, I thought packing everything I needed for year around travel into one duffel bag and one backpack was the true definition of minimalism. But, after hauling luggage onto trains and up flights of steps for a year, I have a newfound appreciation for the concept. I also better understand what’s needed and what’s not. For example, I don’t need seven pairs of pants. But I do need a pair of grippy socks!
Based on substantial experience, I have put together a complete list of items I would pack if I could start over again. Significantly, I would reduce my rolling duffel from a 90-liter model to a 60-liter model. By doing so, I would also reduce the total weight of clothing and shoes from 50 lbs to 35 lbs. Additionally, I would decrease the weight of my backpack by a few pounds.
If I had it to do over again, I would pack my clothes, shoes, and outerwear in an Osprey Transporter® Wheeled Duffel 60. This bag is a 1/3 smaller than my 90-liter duffel bag. The smaller size and reduced weight would make train travel and stair climbing considerably easier.
Luggage
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Osprey Transporter® Wheeled Duffel 60 | 1 | 2907 | 2907 | 
| Osprey Ultralight Packing Cube – Large | 9 | 32 | 288 | 
| Peak Design Shoe Pouch | 2 | 48 | 96 | 
| Osprey UltraLight Stuff Pack | 1 | 100 | 100 | 
Running Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Gore R7 2in1 Shorts | 5 | 108 | 540 | 
| Gore Pants | 1 | 235 | 235 | 
| Gore Windstopper Tights (black) | 1 | 221 | 221 | 
| Gore Sleeveless | 2 | 83 | 166 | 
| Gore R7 Short Sleeve | 5 | 112 | 560 | 
| Gore R7 Long Sleeve | 3 | 139 | 417 | 
| Gore M Base Layer Sleeveless Shirt | 3 | 65 | 195 | 
| Gore Jacket/thermal layer | 1 | 263 | 263 | 
Lounging Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| SAXX Sleepwalker Pants | 2 | 300 | 600 | 
| SAXX Sleepwalker SS Shirt | 2 | 112 | 224 | 
| SAXX Sleepwalker LS Shirt | 2 | 264 | 528 | 
Walking Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Prana Brion Pants | 3 | 333 | 999 | 
| Prana Brion Shorts | 1 | 250 | 250 | 
| RVCA SS Shirt | 6 | 130 | 780 | 
| RVCA LS Shirt | 3 | 154 | 462 | 
| SAXX Betawave swim trunks | 1 | 200 | 200 | 
| Roka swim shorts | 1 | 110 | 110 | 
Dining Clothes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Gore Polo | 2 | 333 | 2331 | 
| Arc-Teryx Elaho Shirt | 2 | 130 | 1690 | 
Underwear
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Saxx Platinum | 7 | 88 | 616 | 
| SAXX Kinetic HD | 3 | 88 | 264 | 
| Injinji Mini Crew socks | 7 | 32 | 224 | 
Outerwear
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Arc’teryx Conveyor Belt | 1 | 95 | 95 | 
| Arc’teryx Cerium LT Hoody Men’s | 1 | 305 | 305 | 
| Arc’teryc Zeta SL Rain Jacket | 1 | 310 | 310 | 
| Arc’teryx Delta LT Zip Neck | 1 | 50 | 50 | 
| Arc’teryx Sinsolo Bucket Hat | 1 | 220 | 220 | 
| Gore Cap | 1 | 56 | 56 | 
| Gore Stretch Gloves | 1 | 34 | 34 | 
| Arc’teryx Diplomat Scarf | 1 | 185 | 185 | 
| Gore Beanie | 1 | 32 | 32 | 
Shoes
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Adidas UltraBoost (running) | 1 | 670 | 670 | 
| Adidas Adistar (walking) | 1 | 654 | 654 | 
| Earth Runner Circadian Lifestyle Sandals | 1 | 335 | 335 | 
Total weight = 15,087 grams (33.26 lbs)
NOTE: The clothes I wear during transfers from destination to destination are included in the proposed packing list above. The total weight of these clothes, including shoes and outerwear, is just over 3 lbs. Consequently, the estimated weight of the rolling duffel would be around 30 lbs. That’s almost 40% less than my current bag!
I plan to get down to this weight in the next few years. To make this happen, I have a short rotation of clothes that I’m wearing and will not be replaced when worn out.
Proposed Packing List for 36L Backpack
If I’m being honest with myself, a 35lb backpack is too heavy to carry from destination to destination. If I were to go back and do it again, I would have a maximum of 25 lbs. Also, the Nathan bag is a wide load to get on and off a train. I think an Osprey Global Carry-On Bag would be better. This is a 36L backpack that would also hold 25 lbs of accessories and equipment, including my 20L camera bag.
As hard as it is to admit, I have some camera equipment I have not used enough during the last year to justify its weight. Significantly, the Canon RF 70-200 lens takes beautiful photos. But, it doesn’t get much use in the narrow streets of Europe’s old towns. Likewise, the Canon Speedlight is an excellent flash but has limited uses for travel and street photography. If I were doing it over again, I would hold off buying some of these heavier items to see how much (or how little) I would use them.
Following is a recommended packing list for all the electronics, equipment, and accessories required by a full-time traveler and amateur photographer.
Luggage
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Osprey Transporter® Global Carry-On | 1 | 1256 | 1256 | 
| Peak Design Everyday Backpack 20L | 1 | 1660 | 1660 | 
| Peak Design Everyday Hip Belt | 1 | 130 | 130 | 
| Tumi Laptop Cover | 1 | 360 | 360 | 
ACCESSORIES
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Maui Jim + case | 2 | 15 | 30 | 
| Roka Aviators + case | 1 | 20 | 20 | 
| Hawbuck – Lean Global Wallet, H08 | 1 | 30 | 30 | 
| Sea To Summit Travelling Light Neck Wallet RFID | 1 | 40 | 40 | 
| Sea To Summit Travelling Light Document Pouch | 1 | 65 | 65 | 
| Sea to Summit Tek Towel – Large | 1 | 285 | 285 | 
Equipment
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Garmin Fenix 5S | 1 | 74 | 74 | 
| Jaybird Vista 2 | 1 | 44 | 44 | 
| Petzl Bindi Ultralight Headlamp | 1 | 35 | 35 | 
| Fenix RC11 flashlight | 1 | 114 | 114 | 
| Leatherman Juice C2 | 1 | 153 | 153 | 
| Sea to Summit Travelling Light Travel Adaptor 2 pack | 1 | 27 | 27 | 
| Sea to Summit Travelling Light Travel Lock | 1 | 46 | 46 | 
| Aeropress coffee maker | 1 | 183 | 183 | 
| Euroshirm Light Trek Ultra umbrella | 1 | 175 | 175 | 
Electronics
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Surface Pro 8 | 1 | 890 | 890 | 
| Surface Pro Signature Type Cover | 1 | 280 | 280 | 
| Nitecore NB10000 Quick Charge Dual-Output USB-C Power Bank | 1 | 151 | 151 | 
| SanDisk 2TB Extreme Portable SSD V2 | 1 | 65 | 65 | 
| Anker 321 Power Strip, PowerPort Cube | 1 | 210 | 210 | 
| Amazon Fire Stick with Remote | 1 | 100 | 100 | 
Camera Equipment
| Item | Quantity | Weight (grams) | Total Weight (grams) | 
| Canon EOS R6 Mirrorless Digital Camera (Body Only) | 1 | 680 | 680 | 
| Canon RF 16mm f/2.8 STM Lens | 1 | 165 | 165 | 
| Lens Hood EW65-C | 1 | 23 | 23 | 
| Canon Soft Lens Case LP1116 | 1 | 75 | 75 | 
| Canon RF 24-70mm f/2.8L IS USM Lens | 1 | 900 | 900 | 
| Canon EW-88E Lens Hood | 1 | 55 | 55 | 
| Canon Lens Case LP1222 | 1 | 100 | 100 | 
| Hoya 43mm EVO Antistatic UV(0) Filter | 1 | 10 | 10 | 
| Hoya 82mm HD3 UV Filter | 1 | 10 | 10 | 
| Peak Design Carbon Fiber Travel Tripod | 1 | 1270 | 1270 | 
| Peak Design Universal Head Adapter | 1 | 88 | 88 | 
| Arca-Swiss Monoball p0 Hybrid Ball Head with Flip Lock Quick Release | 1 | 590 | 590 | 
| Canon Soft Lens Case LP814 | 1 | 55 | 55 | 
| Peak Design Standard Plate | 2 | 14 | 28 | 
| Peak Design Capture Clip | 1 | 84 | 84 | 
| Peak Design Pro Pad | 1 | 36 | 36 | 
| Peak Design Slide Lite | 1 | 104 | 104 | 
| Peak Design Tech Pouch | 1 | 288 | 288 | 
| Microfiber Lens Cloths | 1 | 20 | 20 | 
| Air Blower | 1 | 105 | 105 | 
Total weight = 11,247 grams (24.77 lbs)
A 25lb backpack sounds much better than a 32lb one (that’s almost 25% lighter)! Unfortunately, I can’t bring myself to get rid of the 70-200mm lens or the flash. But, the other things will be left behind for another traveler to enjoy at some point which will get me under 30lbs.

